AIG Egypt – Travel Services:
In Travel Insurance, the AIG companies are one of the largest travel insurance providers in the world- presences in 130 countries and jurisdictions AIG introduced the Travel Insurance programs to the Egyptian Market, Six years ago and currently enjoying servicing most of Embassies, Travel agents and Travelers in Egypt
AIG Egypt became Pioneer dealing with more than 300,000 clients, our excellent services provided AIG Egypt the power to be market leader, and this obliges all travelers to ask for AIG Egypt Travel Insurance products.
Better Safe than Sorry:
Q: Have you ever considered the financial burden that would be placed on you/ your family if you were involved in a serious accident while traveling?
A: Secure your trip and give yourself greater peace of mind with the Travel Insurance program proposed by AIG Egypt for you.
Why AIG Egypt?
AIG Egypt is offering the Travel Insurance products, either you are traveling on leisure or business, as a family or an individual, need it for Entry visa purpose or for your own safety, for single trip or annual multi trips.
Why not leave home well insured, reassured that whatever happens, and wherever it happens one will be given appropriate medical treatment and guaranteed safe evacuation home.
Consumer Coverage & Benefits :
Your travel partner around the world……
Cushion your self and your family while traveling abroad or inside Egypt,
AIG Egypt the pioneer provider in travel insurance services has designed various, unique programs to protect you and your family including the benefits of international & domestic medical insurance, Travel accidents, Baggage loss, and worldwide assistance.
Accidental medical expenses reimbursement.
Sickness medical expenses reimbursement.
Additional benefits
Accidental death.
Permanent total & partial disability.
Checked Baggage loss.
Accidental death – 24 hours while traveling.
Permanent Total disability.
Permanent Partial disability.
Accidental & Sickness Medical expenses reimbursement.
Global Assistance services.
Checked Baggage delay.
Checked baggage loss.
Hijack.
In hospital indemnity.
Loss Passport.
Personal liability.
Trip Delay.
Bail Bond.
Home Insurance.
Technical: The Unique AIG web basis GDS (WAATS) and dedicated help desk provides convenience to all AIG clients.
Policy Wording Clearly stating all benefits provided/ exclusions applied.
Claim: The excellent claims department services, allow the travelers to claim while he is abroad or when he is back to Egypt, Qualified claims adjusters are delivering the required services efficiently and effectively.
Platinum (Plan A) | ||||||||||
Excluding USA,Canada & Australia | including USA,Canada & Australia | |||||||||
Age Period | 3m -18 | 19 - 45 | 46 - 65 | 66 - 75 | 3m -18 | 19 - 45 | 46 - 65 | 66 - 75 | P.A (Optional) | |
5 Days | 85 | 100 | 150 | 185 | 115 | 150 | 280 | 310 | 47 | |
7 Days | 95 | 120 | 180 | 230 | 130 | 160 | 310 | 350 | 47 | |
10 Days | 110 | 130 | 205 | 280 | 150 | 185 | 330 | 390 | 47 | |
15 Days | 120 | 155 | 225 | 335 | 170 | 195 | 355 | 430 | 47 | |
21 Days | 160 | 200 | 290 | 380 | 215 | 250 | 410 | 485 | 47 | |
30 Days | 205 | 255 | 350 | 430 | 275 | 310 | 510 | 560 | 47 | |
60 Days | 285 | 340 | 490 | 570 | 355 | 415 | 640 | 760 | 94 | |
90 Days | 515 | 590 | 920 | 1090 | 680 | 790 | 1190 | 1480 | 141 | |
180 Days | 655 | 800 | 1215 | 1550 | 1240 | 1490 | 2340 | 2660 | 304 | |
One year | 840 | 985 | 1570 | 1840 | 1690 | 1990 | 2230 | 3390 | 608 | |
Gold (PLAN B) Schengen | ||||||||||
Age Period | 3m -18 | 19 - 45 | 46 - 65 | 66 - 75 | 3m -18 | 19 - 45 | 46 - 65 | 66 - 75 | P.A (Optional) | |
5 Days | 50 | 55 | 88 | 155 | 83 | 116 | 155 | 235 | 12 | |
7 Days | 55 | 66 | 85 | 160 | 90 | 110 | 170 | 250 | 12 | |
10 Days | 66 | 83 | 90 | 185 | 105 | 125 | 225 | 350 | 12 | |
15 Days | 77 | 88 | 105 | 210 | 132 | 150 | 290 | 380 | 12 | |
21 Days | 99 | 116 | 135 | 265 | 150 | 195 | 375 | 430 | 12 | |
30 Days | 110 | 135 | 180 | 330 | 195 | 240 | 470 | 510 | 12 | |
60 Days | 145 | 185 | 310 | 430 | 255 | 310 | 590 | 700 | 43 | |
90 Days | 240 | 310 | 435 | 810 | 470 | 575 | 1085 | 1190 | 64 | |
180 Days | 360 | 430 | 550 | 985 | 950 | 1185 | 1990 | 2230 | 143 | |
One year | 755 | 810 | 955 | 1740 | 1490 | 1740 | 2660 | 2990 | 287 | |
Silver (PLAN C) | ||||||||||
Age Period | 3m -18 | 19 - 45 | 46 - 65 | 66 - 75 | 3m -18 | 19 - 45 | 46 - 65 | 66 - 75 | P.A (Optional) | |
5 Days | 35 | 45 | 65 | 130 | 50 | 60 | 100 | 150 | 8 | |
7 Days | 40 | 55 | 75 | 145 | 60 | 70 | 125 | 175 | 8 | |
10 Days | 50 | 60 | 85 | 160 | 70 | 85 | 140 | 190 | 8 | |
15 Days | 55 | 70 | 95 | 80 | 90 | 165 | 235 | 8 | ||
21 Days | 70 | 85 | 120 | 225 | 105 | 125 | 195 | 285 | 8 | |
32 Days | 85 | 115 | 145 | 285 | 145 | 170 | 245 | 365 | 8 | |
62 Days | 110 | 155 | 255 | 385 | 165 | 190 | 365 | 485 | 17 | |
92 Days | 175 | 275 | 400 | 645 | 275 | 320 | 535 | 765 | 26 | |
180 Days | 275 | 375 | 495 | 865 | 385 | 445 | 725 | 935 | 69 | |
One year | 485 | 585 | 855 | 1185 | 795 | 895 | 1285 | 1485 | 140 | |
Group Discount | ||||||||||
Increase price 50% for age from 76 to 80 years | ||||||||||
Increase price 100% for age from 81 to 85 years | ||||||||||
10 to 29 Persons | 5% | |||||||||
21 to 50 Persons | 10% | |||||||||
51 to 100 Persons | 15% | |||||||||
101 to 250 Persons | 20% | |||||||||
251 to 500 Persons | 25% | |||||||||
Over 501 Persons | 30% | |||||||||
All the above mentioned prices in the schedule in L.E |
Medical Expenses Benefit |
Free Service |
Emergency medical evacuation |
USD 1,000,000.00 |
Emergency medical repatriation |
Unlimited |
Transportation of mortal remains |
USD 1,000,000.00 |
Medical Expenses Benefit |
COVERAGE LIMIT |
Plan A: Platinium |
USD 75,000.00 |
PlanB: Gold |
USD 50,000.00 |
Plan C: Silver |
USD 25,000.00 |
Compassionate visit |
USD 10,000.00 |
Return of minior children |
USD 10,000.00 |
Convalescence expenses |
USD 1,000.00 |
Telephone medical advice |
Free Service |
Medical service provider referral |
Free Service |
Arrangement of hospital admission |
Free Service |
Monitoring of medical condition during and after hospitalization |
Free Service |
Medical translation service |
Free Service |
Delivery of essential medicine |
Free Service |
Luggage loss |
|
Platinum |
$ 25/Kg upto 40Kg |
Gold |
$ 20/Kg upto 40Kg |
Silver |
$ 15/Kg upto 40Kg |
Trip cancellation |
|
Platinum |
$ 200.00 per trip |
Gold |
$ 150.00 per trip |
Silver |
$ 100.00 per trip |
Personal Accident Included in Program | |
Accidental death |
USD 8,000.00 |
Total permanent disability due to accident |
USD 8,000.00 |
Additional Accidental Death Limit (Optional) |
|
Platinum |
USD 67,000.00 |
Gold |
USD 32,000.00 |
Silver |
USD 12,000.00 |
17B Obour Bldgs, Salah Salem Rd., Heliopolis, Cairo, Egypt
marketing@canyon.travel
operation@canyon.travel
02-22 62 50 54/44